Trucks For Sale
All Trucks
Stock # | #0002 |
---|---|
Mileage | 292,957 |
Engine | Hino 260 (260hp) |
Trans | Allison Auto |
Axle Type | Single 10000 F / |
Suspension | Air Ride |
Stock # | #0004 |
---|---|
Mileage | 60,328 |
Engine | Cat 3126 (250hp) |
Trans | Allison Auto |
Axle Type | Single |
Suspension | Spring |
2011 PETERBILT 365 Cab Chassis Truck Call For Price
Double frame heavy duty truck , double power steering ,18k front axle 40k rear air ride , 2011 Peterbilt 365 cummins power ISL 365hp, with dual PTO pumps, Clean no rust !!
Stock # | #0005 |
---|---|
Mileage | 498,232 |
Engine | Cummins ISL 365 (365hp) |
Trans | Eaton-Fuller FRO13210B 10 Spd Manual |
Axle Type | Tandem 18000 F / 40000 R |
Suspension | Air Ride |
Stock # | #0007 |
---|---|
Mileage | 285,906 |
Engine | Volvo D11 (385hp) |
Trans | Eaton-Fuller FRO14210B |
Axle Type | Tandem 12000 F / |
Suspension | Air Ride |
Stock # | #0008 |
---|---|
Mileage | 677,778 |
Engine | Cummins ISM-370 (385hp) |
Trans | Eaton FR0-14210C 10 Spd Manual |
Wheelbase | 149" |
Suspension | Air Ride |
24' 103" by 103" Highcube on a low profile Truck 19" tires
Stock # | #0009 |
---|---|
Mileage | 214,315 |
Engine | Mitsubishi 6M60-9AT1 (200hp) |
Trans | Allison Auto |
Suspension | Spring |
2015 MACK GU (Granite) Cab Chassis Truck Call For Price
**Call for Pricing**
Stock # | #0010 |
---|---|
Mileage | 205,170 |
Engine | Cummins |
Trans | Allison Auto |
Axle Type | Tandem 18000 F / |
Suspension | Air Ride |
tandem axle conventional daycap
Stock # | #0011 |
---|---|
Engine | Cat |
Trans | Allison 6 Spd Auto |
Suspension | Air Ride |