Trucks For Sale
All Trucks
| Stock # | #0006 |
|---|---|
| Mileage | 371,490 |
| Engine | Cummins ISB 8.3 260 (260hp) |
| Trans | Allison MD3060P 6 Spd Auto |
| Wheelbase | 194" |
| Axle Type | Single |
| Stock # | #0007 |
|---|---|
| Mileage | 285,906 |
| Engine | Volvo D11 (385hp) |
| Trans | Eaton-Fuller FRO14210B |
| Axle Type | Tandem 12000 F / |
| Suspension | Air Ride |
| Stock # | #0008 |
|---|---|
| Mileage | 677,778 |
| Engine | Cummins ISM-370 (385hp) |
| Trans | Eaton FR0-14210C 10 Spd Manual |
| Wheelbase | 149" |
| Suspension | Air Ride |
24' 103" by 103" Highcube on a low profile Truck 19" tires
| Stock # | #0009 |
|---|---|
| Mileage | 214,315 |
| Engine | Mitsubishi 6M60-9AT1 (200hp) |
| Trans | Allison Auto |
| Suspension | Spring |
2004 KENWORTH T300 Flatbed Truck $35,900
Cat power, Allison automatic , Tandem axle conventional daycab with a 24 ft steal flatbed with piggyback attachment
| Stock # | #0011 |
|---|---|
| Mileage | 457,785 |
| Engine | Cat |
| Trans | Allison 6 Spd Auto |
| Wheelbase | 216" |
| Axle Type | Tandem |
| Suspension | Air Ride |
Fassi F 330 D 24 crane arm attached knuckleboom triaxle flatbed heavy duty mack 8 spd lo lo camelback suspension
| Stock # | #0012 |
|---|---|
| Mileage | 207,913 |
| Engine | Mack AMI 370 (410hp) |
| Trans | Eaton-Fuller 8 lo lo 8LL Spd Manual |
| Wheelbase | 276" |
| Axle Type | Tri 20000 F / 46000 R |
| Suspension | Camelback |
Low Miles **32413** Heavy Duty Tandem Axle Daycab
| Stock # | #0013 |
|---|---|
| Mileage | 32,413 |
| Engine | Cummins ISC (350hp) |
| Trans | Eaton-Fuller R2O11908LL 8LL Spd Manual |
| Wheelbase | 234" |
| Axle Type | Tandem 20000 F / 46000 R |
| Suspension | Haulmax |
| Stock # | #0014 |
|---|---|
| Engine | Cummins ISC-350 (350hp) |
| Trans | Eaton-Fuller RTO-11908LL |
| Wheelbase | 222" |
2020 KENWORTH T3 Heavy Duty Truck Call For Price
| Stock # | #1040 |
|---|---|
| Mileage | 723,746 |
| Cab Style | Single Bunk |
| Engine | Paccar MX13 (455hp) |
| Eng Size | 12.9 |
| Trans | Eaton-Fuller 10 Spd Manual |
| Axle Type | Tandem 14601 F / 40000 R |
| Suspension | Low Air Leaf |











