mack Cab Chassis Trucks For Sale
All Trucks | Cab Chassis Trucks | mack Cab Chassis Trucks
Attached Body: HIAB 255 K-2 HIPRO truck-mounted knuckle boom crane.
2005 Mack Cab Chassis. Model CV713. Miles 214101, 24" Flat Bed. Color White.
| Stock # | #6963 |
|---|---|
| Mileage | 214,101 |
| Engine | Mack AMI 370 410 |
| Trans | Eaton-Fuller 8 Speed LO LO 8 Spd Manual |
| Wheelbase | 269" |
| Axle Type | Tri 20000 F / 44000 R |
| Suspension | Camelback |
2011 Mack. Daycab Tandem. Model CXH613. 10 Speed Transmission. J/Brake. Color White.
| Stock # | #6986 |
|---|---|
| Mileage | 519,044 |
| Engine | Mack MP7 (385hp) |
| Trans | Eaton-Fuller 10 Spd Manual |
| Axle Type | Tandem 12000 F / 20000 R |
2023 MACK ANTHEM Cab Chassis Truck $128,900
2023 Mack Anthem MP8 445HP, M DRIVE Automatic, 70K miles.
Available for custom builds! WE BUILD TO YOUR SPECS! Call or Text 786-203-5466
| Stock # | #7035 |
|---|---|
| Mileage | 78,345 |
| Engine | Mack MP8 (445hp) |
| Trans | Mack MDRIVE 12 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2015 Mack Vision Daycab, Tandem Axle, Autoshift Transmission
| Stock # | #7047 |
|---|---|
| Mileage | 613,150 |
| Engine | Mack MP7 |
| Trans | Mack MDrive 12 Spd AutoShift |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air Ride |
2015 MACK GU (Granite) Cab Chassis Truck Call For Price
**Call for Pricing**
| Stock # | #0010 |
|---|---|
| Mileage | 205,170 |
| Engine | Cummins |
| Trans | Allison Auto |
| Axle Type | Tandem 18000 F / |
| Suspension | Air Ride |






